| Earlier at this time | |
| 28. 9. 2026 | 515.6 °R |
| 27. 9. 2026 | 511.3 °R |
| 26. 9. 2026 | 514.2 °R |
| 25. 9. 2026 | 506.1 °R |
| 24. 9. 2026 | 501.9 °R |
| Statistics | |
| Location: | vrchol |
| Measurements count: | 117 566 |
| Measured since: | 1. 7. 2026 |
| Highest temp.: | 551.3 °R - 4. 8. 2026 13:16 |
| Lowest temp.: | 500.1 °R - 25. 9. 2026 06:31 |
| About sensorTODAY TEMPERATURE MIN: 510.8 °R MAX: 520.3 °R |
Author: multi.tricker.cz, service: TMEP.