| Earlier at this time | |
| 6. 7. 2026 | 519 °R |
| 5. 7. 2026 | 517.8 °R |
| 4. 7. 2026 | 518 °R |
| 3. 7. 2026 | 516.9 °R |
| 2. 7. 2026 | 520.1 °R |
| Statistics | |
| Location: | vrchol |
| Measurements count: | 8 785 |
| Measured since: | 1. 7. 2026 |
| Highest temp.: | 532 °R - 7. 7. 2026 12:10 |
| Lowest temp.: | 509.9 °R - 4. 7. 2026 04:34 |
| About sensorTODAY TEMPERATURE MIN: 516 °R MAX: 532.4 °R |
Author: multi.tricker.cz, service: TMEP.