| Earlier at this time | |
| 6. 7. 2026 | 15.5 °Ro |
| 5. 7. 2026 | 15.1 °Ro |
| 4. 7. 2026 | 15.2 °Ro |
| 3. 7. 2026 | 14.9 °Ro |
| 2. 7. 2026 | 15.8 °Ro |
| Statistics | |
| Location: | vrchol |
| Measurements count: | 8 785 |
| Measured since: | 1. 7. 2026 |
| Highest temp.: | 19.3 °Ro - 7. 7. 2026 12:10 |
| Lowest temp.: | 12.8 °Ro - 4. 7. 2026 04:34 |
| About sensorTODAY TEMPERATURE MIN: 14.6 °Ro MAX: 19.4 °Ro |
Author: multi.tricker.cz, service: TMEP.